Appeal Window Tracker
Every township's property tax appeal window, live from the Assessor's official calendar, next to how many homes our analysis flags as over-assessed.
Method: class-filtered medians with a 10% threshold, computed from Cook County Assessor records. How we decide
Open right now
These townships can file an appeal with the Assessor today. Filing is free, and an appeal cannot raise your assessment.
All 38 townships
Townships open on the Assessor's staggered calendar through the year. Ended windows get a second round at the Board of Review. Not-yet-opened townships can sign up below to be emailed when theirs opens.
| Township | Status | Window closes | Homes analyzed | Flagged | Average gap |
|---|---|---|---|---|---|
| Barrington | Not yet opened | TBA | 4,835 | 1,181 | $20,519 |
| Berwyn | Window ended | July 6, 2026 | 12,983 | 2,698 | $5,710 |
| Bloom | Not yet opened | TBA | 28,020 | 6,365 | $3,723 |
| Bremen | Not yet opened | TBA | 33,697 | 7,233 | $4,140 |
| Calumet | Not yet opened | TBA | 4,555 | 1,110 | $4,195 |
| Cicero | Open | July 31, 2026 | 13,412 | 2,784 | $4,495 |
| Elk Grove | Open | August 4, 2026 | 18,017 | 2,652 | $8,959 |
| Evanston | Window ended | June 4, 2026 | 12,073 | 3,247 | $17,980 |
| Hanover | Not yet opened | TBA | 25,421 | 4,046 | $6,339 |
| Hyde Park | Not yet opened | TBA | 61,259 | 19,391 | $7,966 |
| Jefferson | Not yet opened | TBA | 110,236 | 25,376 | $10,930 |
| Lake | Not yet opened | TBA | 139,058 | 33,247 | $5,417 |
| Lake View | Window ended | July 13, 2026 | 20,623 | 6,452 | $32,811 |
| Lemont | Not yet opened | TBA | 8,111 | 1,938 | $11,015 |
| Leyden | Not yet opened | TBA | 23,136 | 3,648 | $8,174 |
| Lyons | Not yet opened | TBA | 30,568 | 7,706 | $11,313 |
| Maine | Window ended | July 21, 2026 | 33,976 | 7,077 | $11,144 |
| New Trier | Window ended | June 22, 2026 | 17,312 | 5,362 | $32,308 |
| Niles | Not yet opened | TBA | 30,984 | 8,136 | $10,649 |
| North Chicago | Not yet opened | TBA | 4,248 | 1,517 | $49,088 |
| Northfield | Not yet opened | TBA | 23,203 | 5,762 | $21,804 |
| Norwood Park | Window ended | May 26, 2026 | 8,132 | 1,319 | $9,847 |
| Oak Park | Window ended | June 18, 2026 | 11,183 | 2,666 | $11,275 |
| Orland | Not yet opened | TBA | 28,483 | 4,702 | $8,265 |
| Palatine | Not yet opened | TBA | 27,752 | 4,784 | $10,727 |
| Palos | Window ended | July 17, 2026 | 14,047 | 2,947 | $8,530 |
| Proviso | Not yet opened | TBA | 41,938 | 8,219 | $5,977 |
| Rich | Not yet opened | TBA | 22,522 | 3,823 | $4,369 |
| River Forest | Window ended | June 2, 2026 | 2,758 | 735 | $19,192 |
| Riverside | Window ended | June 8, 2026 | 5,247 | 1,279 | $9,159 |
| Rogers Park | Window ended | June 1, 2026 | 6,945 | 1,656 | $14,744 |
| Schaumburg | Not yet opened | TBA | 30,670 | 3,938 | $10,281 |
| South Chicago | Not yet opened | TBA | Not analyzed | Not analyzed | Not analyzed |
| Stickney | Open | August 12, 2026 | 12,461 | 3,428 | $5,701 |
| Thornton | Not yet opened | TBA | 54,861 | 13,028 | $3,110 |
| West Chicago | Open | August 21, 2026 | 60,375 | 19,140 | $16,656 |
| Wheeling | Not yet opened | TBA | 36,436 | 6,810 | $11,118 |
| Worth | Not yet opened | TBA | 42,529 | 10,032 | $5,267 |
Get your township's deadlines by email
Pick your township and we will email you when its Assessor appeal window opens for a new cycle, and again about five days before it closes. No spam, no list-selling, unsubscribe anytime.
One or two emails per cycle. That is it.
Check your property for free
See whether your Cook County home is assessed above the median for comparable properties nearby. The check is free and takes about a minute.
Check your propertyWindow status updated July 22, 2026.